Adult Fares
LEAP | Cash | |
Single | €13.00 | €13.00 |
Return | €20.00 | €20.00 |
10 Trip | €75.00 |
Young Adult Card Fares * You must have a YAC card or Leap Student card in date
LEAP | ||
Single | €6.50 | |
Return | €10.00 | |
10 Trip | €37.50 |
Child Fares
LEAP | Cash | ||
Single | €9.00 | €13.00 | |
Return | €16.00 | €20.00 | |
10 Trip | €65.00 |
|
Adult Fares
LEAP | Cash | |
Single | €11.00 | €11.00 |
Return | €18.00 | €18.00 |
10 Trip | €75.00 |
Young Adult Card Fares * You must have a YAC card or Leap Student card in date
LEAP | |||
Single | €5.50 | ||
Return | €9.00 | ||
10 Trip | €37.50 |
|
Child Fares
LEAP | Cash | ||
Single | €10.00 | €11.00 | |
Return | €16.00 | €18.00 | |
10 Trip | €65.00 |
|
Adult Fares
LEAP | Cash | |
Single | €13.00 | €13.00 |
Return | €20.00 | €20.00 |
10 Trip | €75.00 |
Young Adult Card Fares * You must have a YAC card or Leap Student card in date
LEAP | ||
Single | €6.50 | |
Return | €10.00 | |
10 Trip | €37.50 |
Child Fares
LEAP | Cash | ||
Single | €10.00 | €13.00 | |
Return | €16.00 | €20.00 | |
10 Trip | €65.00 |
|
Bettystown – Dublin
Adult Fares
LEAP | Cash | |
Single | €11.00 | €11.00 |
Return | €18.00 | €18.00 |
10 Trip | €75.00 |
Young Adult Card Fares * You must have a YAC card or Leap Student card in date
LEAP | ||
Single | €5.50 | |
Return | €9.00 | |
10 Trip | €37.50 |
Child Fares
LEAP | Cash | |
Single | €9.00 | €11.00 |
Return | €16.00 | €18.00 |
10 Trip | €65.00 |
Adult Fares
LEAP | Cash | |
Single | €11.00 | €11.00 |
Return | €18.00 | €18.00 |
10 Trip | €75.00 |
Young Adult Card Fares * You must have a YAC card or Leap Student card in date
LEAP | ||
Single | €5.50 | |
Return | €9.00 | |
10 Trip | €37.50 |
Child Fares
LEAP | Cash | |
Single | €10.00 | €11.00 |
Return | €16.00 | €18.00 |
10 Trip | €65.00 |